Available balance
$4.328≈ Rp 70.755
pro plan · 4% markup · $0.05 minimum
30-day usage
$1.37
Runs out in
± 95 days
Auto top-up
disabled
Add funds
Credits never expire
Simulation. Payment gateway integration is not active at this stage.
Balance movements
Every change has an auditable trail
| Time | Type | Description | Change | Balance |
|---|---|---|---|---|
| Oct 25, 2026, 05:41 AM | Usage | claude-sonnet-4-5 · req_9f21 | $-0.0027 | $4.328 |
| Oct 25, 2026, 05:40 AM | Usage | gpt-5.2-mini · req_9f20 | $-0.0005 | $4.330 |
| Oct 25, 2026, 05:40 AM | Usage | gpt-5.2 · req_9f1f | $-0.0081 | $4.331 |
| Oct 24, 2026, 09:15 AM | Top up | QRIS · Midtrans TRX-88213 | +$3.00 | $4.339 |
| Oct 20, 2026, 01:02 PM | Credit | grant · beta | +$0.500 | $1.339 |
| Oct 18, 2026, 10:44 AM | Usage | gpt-5.2 · req_9a04 | $-0.0124 | $0.839 |
| Oct 01, 2026, 12:00 AM | Adjustment | opening balance | +$0.851 | $0.851 |
The balance above is a cache. The source of truth is the sum of all movements (ledger). If they differ, the ledger is right.